Sizes | XS, S, M |
---|---|
Colours | Gloss Metallic Red |
Frame | ALUXX SL-Grade Aluminum |
Fork | Advanced-Grade Composite |
Shock | N/A |
Handlebar | Giant Connect |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, composite |
Saddle | Liv Contact (forward) |
Pedals | N/A |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 GS |
Brakes | Tektro TK-B178 |
Brake Levers | Shimano 105 |
---|---|
Cassette | Shimano 105, 11×34 |
Chain | KMC X11EL-1 |
Crankset | Shimano RS510, 34/50 |
Bottom Bracket | Shimano, press fit |
Rims | Giant PR-2 Disc wheelset |
Hubs | Giant PR-2 Disc wheelset |
Spokes | Giant PR-2 Disc wheelset |
Tyres | Giant P-R3 AC, 700×28 |
Extras | top bar brake levers |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.