Sizes | XS, S, M, L |
---|---|
Colours | Gloss True Blue |
Frame | ALUXX-Grade Aluminum, disc |
Fork | Advanced-Grade Composite, alloy steerer |
Shock | N/A |
Handlebar | Giant Sport, alloy |
Stem | Giant Sport |
Seatpost | Giant Sport, 27.2 |
Saddle | Liv Sport Comfort |
Pedals | Giant Urban Fitness |
Shifters | Shimano Altus |
Front Derailleur | Shimano Acera FD-T3000 |
Rear Derailleur | Shimano Alivio |
Brakes | Tektro HD-R280 hydraulic disc |
---|---|
Brake Levers | Tektro, hydraulic |
Cassette | Shimano HG200, 11×36 |
Chain | KMC X9 with Missing Link |
Crankset | Shimano MT-210, 30/46 |
Bottom Bracket | Shimano SM-BB52 |
Rims | Giant GX Disc wheelset |
Hubs | alloy, loose ball bearing |
Spokes | stainless |
Tyres | Giant Crosscut Metro 700×35 |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.