Sizes | S, M, ML, L, XL |
---|---|
Colours | Gloss Metallic Black / Metallic Blue |
Frame | ALUXX SL-Grade Aluminum |
Fork | Advanced-Grade Composite, alloy OverDrive steerer |
Shock | N/A |
Handlebar | Giant Connect, flat |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy |
Saddle | Giant Contact (neutral) |
Pedals | platform pedal |
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Brakes | Tektro HD-R280 |
---|---|
Brake Levers | Tektro |
Cassette | Shimano CS-HG41, 11×34 |
Chain | KMC Z8.3 |
Crankset | Prowheel Ounce 521C, 34/50 |
Bottom Bracket | cartridge |
Rims | Giant GX Disc |
Hubs | alloy, 28h |
Spokes | stainless, 14g |
Tyres | Giant S-R3 AC, puncture protect, 700×32 |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.